DOCUPIPE
Pricing
Resources
Generate accurate and consistent data from any document, any layout.





















Rated 4.9/5 on G2 verified reviews
Turn any bank statement into a reliable, structured object for onboarding, underwriting, and reconciliation. Parse transactions, balances, and account holder details. Handle multi-currency, exchange rates, and running balances. Normalize dates, amounts, and payee metadata across formats.
statement.pdf
STMT-2024-06-001
2024-06-01
2024-06-30
USD
First National Bank
Dallas Downtown
100 Main St
Dallas
TX
75201
US
111000025
FNBKUS33
Acme Manufacturing, Inc.
Business Checking
1234567890
••••67890
500 Industry Way
Dallas
TX
75201
US
250,000
144,458.87
117,040.50
277,418.37
128.75
45
10,000
10,000
| Date | Description | Type | Method | Amount | Balance | Reference | Counterparty | Category |
|---|---|---|---|---|---|---|---|---|
| Jun 02, 2024 | Stripe Payout | credit | ACH | 85,430.12 | 335,430.12 | ACH 20240602-STRIPE-98765 | Name Stripe Payments | Payout |
| Jun 03, 2024 | Wire to SupplyCo Ltd. | debit | WIRE | 40,000 | 295,430.12 | WIRE 20240603-000421 | Name SupplyCo Ltd. | Vendor Payment |
| Jun 05, 2024 | Payroll PayRun #1027 | debit | ACH | 62,345.50 | 233,084.62 | ACH 20240605-PR-1027 | Name Acme Employees | Payroll |
| Jun 12, 2024 | Check #1045 | debit | CHECK | 2,150 | 230,934.62 | CHK 1045 | Name City Permits | Fees |
| Jun 15, 2024 | Monthly Service Fee | debit | FEE | 45 | 230,889.62 | FEE 202406 | — | Bank Fees |
| Jun 20, 2024 | Corporate Card Payment | debit | ACH | 12,500 | 218,389.62 | ACH 20240620-CARD-8811 | Name FNB Card Services | Credit Card |
| Jun 22, 2024 | Customer Payment | credit | ACH | 38,900 | 257,289.62 | ACH 20240622-CUST-5520 | Name Northwind Trading | Receivables |
| Jun 25, 2024 | Interest Credit | credit | INTEREST | 128.75 | 257,418.37 | INT 202406 | — | Interest |
| Jun 28, 2024 | Incoming Wire | credit | WIRE | 20,000 | 277,418.37 | WIRE 20240628-009912 | Name Acme EU BV | Intercompany |
All amounts in USD. Running balance reflects posting order on the statement.
Try one of our sample documents or upload your own file
BankStatementChequing.png
PNG FILE
Credit-card-statement-example.jpg
JPG FILE
statement_sample1.pdf
PDF FILE
Upload your own
Drag a document to the drop zone to get structured results.
Drag a sample from the left or upload your own bank statement to see how we standardize it.
DocuPipe ingests core banking exports, treasury portals, secure lockbox uploads, and SFTP or email feeds to collect statements as soon as they are available. Deliver normalized transactions into accounting, ERP, LOS, risk, or analytics platforms, or trigger downstream workflows through APIs.

Your business has specific documents with your own rules of how you need to understand them and act on them. Define exactly what you need to extract, reliably, for any layout and language.
Your documents are your own and never shared for any reason. DocuPipe encrypts all documents in transit and at rest, and has undergone formal certification to become SOC‑2 and ISO 27001 compliant, ensuring that the highest standards of information security are met. DocuPipe is both GDPR and HIPAA compliant.

| Feature | DocuPipe | Textract | Google OCR | GPT |
|---|---|---|---|---|
| OCR printed text | ||||
| Handle simple tables | ||||
| Handle long documents | ||||
| OCR handwriting | ||||
| Nested tables | ||||
| Complex forms | ||||
| Crossed out text | ||||
| Support for 60+ languages | ||||
| AI document standardization | ||||
| Speed | ||||
| Document type classification | ||||
| Document Splitting | ||||
| Highlight information source on document | ||||
| Visual Review |
Get 300 free credits by signing up