STOCKMASTER/4 WAREHOUSE MANAGEMENT SYSTEM
NIGHTLY INVENTORY EXCEPTION REPORT — PROGRAM INV-R-0430
|
| RUN DATE: 06/30/2026 02:14 AM |
COMPANY: 01 - TALLMADGE DISTRIBUTION CORP |
OPERATOR: BATCH.NIGHT |
PAGE: 1 OF 1 |
|
SECTION 1 — ITEMS BELOW REORDER POINT
| SKU |
DESCRIPTION |
WHSE |
ON HAND |
REORDER PT |
SHORTFALL |
UNIT COST |
| TD-4471-B | HEX BOLT 3/8-16 X 2IN ZINC GR5 | AKR-1 | 1,240 | 5,000 | 3,760 | 0.14 |
| TD-4488-B | HEX NUT 3/8-16 ZINC GR5 | AKR-1 | 2,910 | 8,000 | 5,090 | 0.06 |
| TD-5102-W | WASHER FLAT 3/8 USS ZINC | AKR-2 | 6,300 | 12,000 | 5,700 | 0.03 |
| TD-6055-C | CABLE TIE 11IN 50LB BLK UV | CLE-1 | 480 | 2,500 | 2,020 | 0.09 |
| TD-6210-E | WIRE THHN 12AWG STR BLK 500FT | CLE-1 | 14 | 60 | 46 | 62.50 |
| TD-7130-P | PAINT MARKER YEL MEDIUM TIP | AKR-1 | 96 | 400 | 304 | 1.85 |
| TD-7742-G | NITRILE GLOVE XL PWDR-FREE BX100 | CLE-2 | 55 | 300 | 245 | 7.40 |
| TD-8010-S | SAFETY GLASSES CLR ANTIFOG | CLE-2 | 210 | 750 | 540 | 2.15 |
| TD-8355-A | ANCHOR WEDGE 1/2 X 3-3/4 SS | AKR-2 | 820 | 2,000 | 1,180 | 0.88 |
| TD-9004-T | TAPE ELEC 3/4IN X 66FT BLK | AKR-1 | 340 | 1,200 | 860 | 0.72 |
|
SECTION 2 — NEGATIVE ON-HAND (CYCLE COUNT REQUIRED)
| SKU |
DESCRIPTION |
WHSE |
SYSTEM QTY |
LAST COUNT |
ASSIGNED TO |
| TD-3320-V | VALVE BALL 1IN BRASS NPT | AKR-2 | -12 | 03/18/2026 | K. PRZYBYLSKI |
| TD-6118-E | CONDUIT EMT 3/4IN 10FT | CLE-1 | -45 | 01/09/2026 | R. OKONKWO |
| TD-8891-H | HINGE BUTT 4IN SS SATIN | CLE-2 | -8 | 05/02/2026 | M. FAIRCLOTH |
| TD-9120-L | LOCKNUT STEEL 1/2IN EMT | AKR-1 | -260 | 11/21/2025 | K. PRZYBYLSKI |
|
SECTION 3 — WAREHOUSE ROLL-UP
| WHSE |
LOCATION |
EXCEPTIONS |
EST. RESTOCK VALUE |
| AKR-1 | AKRON MAIN | 5 | $2,133.20 |
| AKR-2 | AKRON OVERFLOW | 3 | $1,220.40 |
| CLE-1 | CLEVELAND HUB | 3 | $3,056.80 |
| CLE-2 | CLEVELAND EAST | 3 | $1,975.90 |
| TOTAL | 14 | $8,386.30 |
|
|
*** END OF REPORT *** INV-R-0430 COMPLETED NORMALLY — FICTIONAL SAMPLE DATA (DOCUPIPE FREE TOOLS)
|